
2010 Special Prize Winners
| Prize | Handler | Dog |
| Overall Top Dog of the Season | Dianne Talbot | Paws for Persuit |
| Top Dog in Jumping | Jacqui Tarn | Morgans Halloween Kracker |
| Top Dog in Agility | Dianne Talbot | Paws for Persuit |
| Most Placings .. No Trophies | Sarah Dixon | Evie Wonder (31 Placings) |
| Most Wins | Jacqui Tarn | Morgans Halloween Kracker (14 Wins) |
| Most Clear Rounds | Steven Pluves | November Ten (38 Clears) |
| Top Grade 1-3 ABC | Tracy Matheson-Smith | Gemthorne Final-Fling |
| Top Large Grade 7 | Dianne Talbot | Paws for Persuit |
| Fastest Avg Small (G1) | Nicola Roe | Odds on Deefah Do |
| Top G1-3 Medium | Cheryl Harris | Roseland jazz |
| Top Junior | Megan Young | Dreaganta Shadow |
| Mollys Golden Oldie | Joanne Harris | Flippin Perfect |
| Top Spaniel | John Loudon | Highlea Blue |
| Tony Kings Over 50's | Fiona McLellan | Tikka Boo |
| Top Grade 4-7 ABC | Nigel Staines | Ag Ch Dragonheart Dark Destroyer |
2010 Grade Winners .....
| Large Grade | Handler Name | Dog Name |
| 1 | Ray Greenley | September Shadow |
| 2 | Clare Arundale | Jay the Jester |
| 3 | Sarah Dixon | Evie Wonder |
| 4 | Steven Pluves | November Ten |
| 5 | Fiona Mclellan | Tikka Boo |
| 6 | Shuna Stweart | Seldomseen Libby |
| 7 | Dianne Talbot | Paws for Persuit |
| Medium Grade | Handler Name | Dog Name |
| 1 | John Wooley | Chocolate Revel |
| 2 | Cheryl Harris | Roseland Jazz |
| 3 | Kelly Harrison | Tanglebrook Go Piper Go |
| 4 | Matthew Wellbrook | Treacle Candy |
| 5 | Hellen Wright | Briarquest Hopscotch |
| 6 | Margaret White | Mallerstang Daisy Blue |
| 7 | Gary Cummings | Ag Ch Monkey Madness Noworries |
| Small Grade | Handler Name | Dog Name |
| 1 | Chris Timson | Freddie |
| 2 | Marion Sarkar | Kissy Izzy |
| 3 | Amy Searby | Buster Bean |
| 4 | Katherine Clarke | Hollpaulanns Turbo Fluff |
| 5 | George Bennett | Ebonaye Kasper |
| 6 | Rosie Pearson | Chalmoor Mystical |
| 7 | Linda Cummings | Golden Wunda Spud Noworries |
To Register for 2011 Click HERE
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |























